Compare Prices
Compare prices based on order quantities of 1,000 and 10,000 envelopes and see the huge savings you could make.
| Supplier | Product Range | Product Code | Size | Micron | Order qty 1000 (price per 1000) | Total Saving (£) | Order qty 10,000 (price per 1,000) | Total Saving (£) |
|---|---|---|---|---|---|---|---|---|
| Postsafe | Lightweight | P07 - Clear | 165 x 230 | Not stated | £36.09 | £32.49 | ||
| Plastek | Clear Self Seal | PE07 - Clear | 165 x 230 | 30mu | £17.23 | £18.86 | £14.78 | £177.10 |
| Postsafe | Lightweight | P09 - Clear | 235 x 310 | Not stated | £39.67 | £35.72 | ||
| Plastek | Clear Self Seal | PE09 - Clear | 230 x 305 | 30mu | £23.96 | £15.71 | £18.97 | £167.50 |
| Office Depot | Lightweight | 538 598 | 165 x 230 | 38mu | £67.96 | £67.96 | ||
| Plastek | Lightweight | PE15 | 165 x 230 | 35mu | £24.27 | £43.69 | £20.23 | £477.30 |
| Office Depot | Lightweight | 538 600 | 235 x 310 | 38mu | £75.96 | £75.96 | ||
| Plastek | Lightweight | PE19 | 230 x 305 | 35mu | £32.93 | £43.03 | £25.95 | £500.10 |
| Postsafe | Extra Strong | P22 - Opaque | 175 x 240 | Not stated | £66.46 | £59.84 | ||
| Plastek | Supersafe | PE22 - Opaque | 175 x 240 | 75mu | £49.56 | £16.90 | £42.08 | £177.60 |
| Postsafe | Extra Strong | P25 - Opaque | 250 x 310 | Not stated | £159.7 | £148.39 | ||
| Plastek | Supersafe | PE25 - Opaque | 250 x 320 | 75mu | £73.48 | £86.22 | £57.48 | £909.10 |
| Office Depot | Extra Strong | 538 608 | 595 x 430 | 75mu | £499.90 | £499.90 | ||
| Plastek | Supersafe | PE29 - Opaque | 696 x 430 | 75mu | £218.87 | £281.03 | £182.64 | £3,172.60 |
| Postsafe | Extra Strong | P32 - Opaque | 335 x 430 | Not stated | £266.99 | £247.06 | ||
| Plastek | Supersafe | PE32 - Opaque | 335 x 430 | 75mu | £120.23 | £146.76 | £100.45 | £1,466.10 |
*Source: postsafe website - 20th December 2006
*Source: office depot - office products 2006 catalogue
The prices quoted above do not include any comparison with carriage costs and are exclusive of any individual discounts which may be applied by comparison suppliers detailed this month. All prices quoted are exclusive of VAT.
Prices are valid at the date these details were last updated - 20th December 2006.
